Competition | Dates | Location | Type | Matches |
---|---|---|---|---|
Test Matches |
1 Aug - 31 Dec 2024 | Brussels | Senior Coed Outdoor | 6 |
Indoor HD Men 24-25 |
1 Dec - 25 Jan 2025 | Erasme | Senior Mens Indoor | 56 |
Indoor HD Women 24-25 |
1 Dec - 25 Jan 2025 | Erasme | Senior Womens Indoor | 56 |
Competition | Dates | Location | Type | Matches |
---|---|---|---|---|
Youth Hockey Finals 2024 |
24 - 25 Feb 2024 | Andenne & Erasme | Under 21 Coed Indoor | 18 |
Indoor HD Women 23-24 |
25 Nov - 28 Jan 2024 | Brussels | Senior Womens Indoor | 59 |
Indoor HD Men 23-24 |
25 Nov - 28 Jan 2024 | Erembodegem | Senior Mens Indoor | 60 |
Tri-Nations |
5 - 7 Jan 2024 | Anderlecht | Senior Coed Indoor | 12 |
ION Hockey Finals 2023 |
20 - 21 May 2023 | Brasschaat | Senior Coed Outdoor | 6 |
Youth Hockey Finals 2023 |
20 - 21 May 2023 | Brasschaat | Under 21 Coed Outdoor | 3 |
Belgian Indoor Finals 2023 |
28 Jan - 26 Feb 2023 | Roosdaal | Senior Coed Indoor | 25 |
ION Hockey Finals 2022 |
7 - 8 May 2022 | Louvain-la-Neuve | Senior Coed Outdoor | 9 |
Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|---|
ION Hockey Finals 2024 | 12 May 2024 16:00 | WADU - GANT | Final Men | 3 - 2 | Official | Pitch 1 |
ION Hockey Finals 2024 | 12 May 2024 13:30 | GANT - BRAX | Final Women | 2 - 2 | Official | Pitch 1 |
ION Hockey Finals 2024 | 12 May 2024 11:00 | DRAG - WADU | Bronze medal Women | 2 - 3 | Official | Pitch 1 |
ION Hockey Finals 2024 | 11 May 2024 16:00 | GANT - WADU | Final Men | 7 - 1 | Official | Pitch 1 |
ION Hockey Finals 2024 | 11 May 2024 13:30 | BRAX - GANT | Final Women | 1 - 3 | Official | Pitch 1 |
ION Hockey Finals 2024 | 11 May 2024 11:00 | DRAG - LEOP | Bronze medal Men | 5 - 4 | Official | Pitch 1 |
Youth Hockey Finals 2024 | 25 Feb 2024 17:00 | LEOP - WELL | Final U19G | 5 - 7 | Official | Andenne Arena - Pitch 1 |
Youth Hockey Finals 2024 | 25 Feb 2024 15:30 | LEOP - UCCL | Final U19B | 6 - 4 | Official | Andenne Arena - Pitch 1 |
Youth Hockey Finals 2024 | 25 Feb 2024 14:00 | GANT - WADU | Final U14G | 7 - 13 | Official | Andenne Arena - Pitch 1 |
Youth Hockey Finals 2024 | 25 Feb 2024 12:30 | LEOP - WADU | Final U14B | 8 - 7 | Official | Andenne Arena - Pitch 1 |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|---|
Indoor HD Women 24-25 | 30 Nov 2024 10:45 | UCCL - RACI | Day 1 | - | Upcoming | Pitch 1 |
Indoor HD Women 24-25 | 30 Nov 2024 11:45 | WADU - LEOP | Day 1 | - | Upcoming | Pitch 1 |
Indoor HD Women 24-25 | 30 Nov 2024 13:00 | RACI - WADU | Day 1 | - | Upcoming | Pitch 1 |
Indoor HD Women 24-25 | 30 Nov 2024 14:00 | LEOP - UCCL | Day 1 | - | Upcoming | Pitch 1 |
Indoor HD Women 24-25 | 30 Nov 2024 15:15 | ANTW - OREE | Day 1 | - | Upcoming | Pitch 1 |
Indoor HD Women 24-25 | 30 Nov 2024 16:15 | WHIT - WELL | Day 1 | - | Upcoming | Pitch 1 |
Indoor HD Women 24-25 | 30 Nov 2024 17:30 | OREE - WHIT | Day 1 | - | Upcoming | Pitch 1 |
Indoor HD Women 24-25 | 30 Nov 2024 18:30 | WELL - ANTW | Day 1 | - | Upcoming | Pitch 1 |
Indoor HD Men 24-25 | 1 Dec 2024 09:15 | LANG - PING | Day 1 | - | Upcoming | ERAS - Pitch 1 |
Indoor HD Men 24-25 | 1 Dec 2024 10:15 | LEOP - AMAN | Day 1 | - | Upcoming | ERAS - Pitch 1 |
Test Matches
Brussels
Local Time 2024-11-21 08:19:35
21 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
2 Oct
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
19:45 | WADU - LEOP | Test EHL | 0 - 0 | Shootout 60'+ | WP - Pitch 1 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
7 | 3 | 1 | 11 | ||||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Belgium | BEL | 5 | 3 | 1 | 9 |
South Africa | RSA | 2 | 0 | 0 | 2 |
Indoor HD Men 24-25
Erasme
Local Time 2024-11-21 08:19:35
21 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
1 Dec
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
09:15 | LANG - PING | Day 1 | - | Upcoming | ERAS - Pitch 1 |
10:15 | LEOP - AMAN | Day 1 | - | Upcoming | ERAS - Pitch 1 |
11:30 | PING - LEOP | Day 1 | - | Upcoming | ERAS - Pitch 1 |
12:30 | AMAN - LANG | Day 1 | - | Upcoming | ERAS - Pitch 1 |
12:30 | OREE - WADU | Day 1 | - | Upcoming | DW - Pitch 1 |
13:30 | WHIT - NAMU | Day 1 | - | Upcoming | DW - Pitch 1 |
14:45 | NAMU - OREE | Day 1 | - | Upcoming | DW - Pitch 1 |
15:45 | WADU - WHIT | Day 1 | - | Upcoming | DW - Pitch 1 |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Code | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
No results |